SITC 45M Truck Boom Pump
Tauira | Waeine | 45M |
Te roanga katoa | mm | 11900 |
Whānui whānui | mm | 2550 |
Teitei katoa | mm | 4000 |
Te taumaha katoa | kgs | 34000 |
Puka pupuhi | RZ | |
Te roa o te ngongo ngongo | m | 3 |
Te roa o te ringa tuatahi/koki | mm/° | 9430/90 |
Te roa o te ringa tuarua/koki | mm/° | 7284/180 |
Te roa o te ringa tuatoru/koki | mm/° | 6900/180 |
Tuawha ringa roa/koki | mm/° | 8348/245 |
Te roa o te ringa tuarima/koki | mm/° | 4100/225 |
Te roa o te ringa tuaono/koki | mm/° | 4274/90 |
Momo pūnaha Hydraulic | Tuwhera momo punaha | |
Puka putunga tohatoha | S pukoro ngongo | |
Te kaha whakaputa ariā | m³/h | 100 |
Rahi whakahiato mōrahi | mm | 40 |
Te aria e pupuhi ana te pehanga | Mps | 10 |
Te kaha Hopper | L | 750L |
Te raima e taunaki anapaheketanga | mm | 14-23 |
Te whakamahana hinu waiu | Te whakamahana hau |
1. He kamupene hanga, he kamupene hokohoko ranei a SITC?
He kamupene roopu a SITS, kei roto e rima wheketere waenga-rahi, kotahi te kamupene kaiwhakawhanake hangarau teitei me tetahi kamupene tauhokohoko a-ao.Ko te tuku mai i te hoahoa — whakangao — panui — hoko – i muri i te hoko mahi te roopu ratonga raina katoa.
2.He aha nga hua matua o SITC?
Ko te nuinga o te SITC e tautoko ana i nga miihini hanga, penei i te utauta, te kaitapa, te keri, te whakaranu, te papu raima, te roera rori, te warou me etahi atu.
3. Kia pehea te roa o te wa whakamana?
Ko te tikanga, kotahi tau te wa taurangi mo nga hua SITC.
4.He aha te MOQ?
Kotahi te huinga.
5.He aha te kaupapa here mo nga kaihoko?
Mo nga kaihoko, ka tukuna e te SITC te utu kaihoko mo o raatau rohe, me te awhina ki te mahi panui ki o raatau rohe, ka tukuna ano etahi whakaaturanga ki te rohe kaihoko.Ia tau, ka haere te miihini ratonga SITC ki te kamupene apiha ki te awhina i a raatau ki te takahi i nga patai hangarau.